All Timber and Ply Products Fencing, Gates and Fixings
Kent County Timber
Timber Merchants – Supplying timber across the South East
For all current pricings please contact the office directly
Kent County Timber
Construction Timber
Treated Timber
Untreated Timber
Fixings & Sundries
Nails & Screws
Gate Fixings
Joists Hangers & Straps
Stock Netting
Gates & Fencing
Fencing & Trellis
Chestnut Post, Rail & Spils
Internal
Soft Wood & PAR
Skirting & Architraves
Floor Boards
Door Lining
External
Sleepers
Decking
Fascias, Soffits and Guttering
Fascias
Soffits
Guttering
Sheet Material
Softwood Ply
Hardwood / WBP Ply
Standard / Moisture MDFÂ
OSB
Chipboard Flooring & Roofing
Insulation
Ridged
Rockwall
Construction Timber
Treated Timber
| Treated Timber | Size mm (actual) | ||||||
| Sawn & Treated Battern | 12 x 45 | ||||||
| Sawn & Treated Battern | 19 x 38 | ||||||
| Sawn & Treated Battern | 25 x 38 | ||||||
| Sawn & Treated Battern | 25 x 50 | ||||||
| Sawn & Treated Timber 4x1 | 22 x 100 | ||||||
| Sawn & Treated Timber 6x1 | 22 x 150 | ||||||
| Sawn & Treated Timber   (order item only - price on request) | 22 x 200 | ||||||
| Eased Four Edge Treated two side batten | 34 x 45 | ||||||
| Eased Four Edge Treated 2x2 | 45 x 45 | ||||||
| Eased Four Edge Treated 3x2 | 45 x 70 | ||||||
| Eased Four Edge Treated 4x2 | 45 x 95 | ||||||
| Eased Four Edge Treated 5x2 | 45 x 120 | ||||||
| Eased Four Edge Treated 6x2 | 45 x 145 | ||||||
| Eased Four Edge Treated 7x2 | 45 x 170 | ||||||
| Eased Four Edge Treated 8x2 | 45 x 195 | ||||||
| Eased Four Edge Treated 9x2 | 45 x 220 | ||||||
| Eased Four Edge Treated 3x4 | 70 x 95 | ||||||
| Eased Four Edge Treated 3x6 | 70 x 145 | ||||||
| Eased Four Edge Treated 3x8 | 70 x 195 | ||||||
| Eased Four Edge Treated 3x9 | 70 x 220 | ||||||
Fixings & Sundries
Multi Purpose Screws (Other sizes available)
| Multi Purpose Screws (Other sizes available) | Size mm | ||||||
| Multi Purpose Screws | 3.5 x 25 | ||||||
| Multi Purpose Screws | 3.5 x 30 | ||||||
| Multi Purpose Screws | 3.5 x 35 | ||||||
| Multi Purpose Screws | 4.0 x 25 | ||||||
| Multi Purpose Screws | 4.0 x 35 | ||||||
| Multi Purpose Screws | 4.0 x 40 | ||||||
| Multi Purpose Screws | 4.0 x 50 | ||||||
| Multi Purpose Screws | 5.0 x 50 | ||||||
| Multi Purpose Screws | 5.0 x 70 | ||||||
| Multi Purpose Screws | 5.0 x 80 | ||||||
| Multi Purpose Screws | 5.0 x 100 | ||||||
| Multi Purpose Screws | 6.0 x 100 | ||||||
Wall Plugs
| Wall Plugs | Size mm (actual) | ||||||
| UCAN Plastic Plugs - Red | 5.5/6mm | ||||||
| UCAN Plastic Plugs - Brown | 7mm | ||||||
Foams/Fire Foam
| Foams/Fire Foam | Size mm (actual) | ||||||
| Fischer B3 General Purpose Foam - Hand Applied - 42748 - 750ml | |||||||
| Fischer B3 General Purpose Foam - Gun Applied - 42748 - 750ml | |||||||
| Fischer B3 General Purpose Foam Gun Cleaner | |||||||
Silicone
| Silicone | Size mm (actual) | ||||||
| Everbuild 115 GP Building Mastic - White - C3 | |||||||
| Everbuild 200 LMA Silicone - White 295ml | |||||||
| Everbuild 200 LMA Silicone - Translucent 295ml | |||||||
| Everbuild 500 Bath/Sanitary Silicone - White - C3 | |||||||
| Everbuild 500 Bath/Sanitary Silicone - Translucent - C3 | |||||||
| Instant Nail - Incredibond | |||||||
Adhesives & Glues
| Adhesives & Glues | Size mm (actual) | ||||||
| Grip Bond | |||||||
| Grip and fill - 350ml | |||||||
| Pinkgrip Solvent Free | |||||||
| Herting Wood Adhesive - Water Resistant - 1KG | |||||||
| Mitrebond Rapid Bonging Adhesive - Aerosol Pack | |||||||
Builders Metal Work
| Builders Metal Work | Size mm (actual) | ||||||
| 300ml Lights Duty - inc 100mm Bend - GAVL Vertical Restraint Strap | |||||||
| 300ml Heavy Duty - Inc 100mm Bend - GAVL Lateral Restraint Strap | |||||||
| 1200ml Heavy Duty - Inc 100mm Bend - GAVL Lateral Restraint Strap | |||||||
| MINI GAVL Jiffy Type Joist Hangers | |||||||
| GAVL Jiffy Type Joist Hangers - 47 x 50mm | |||||||
| GAVL Jiffy Type Joist Hangers - 47 x 75mm | |||||||
| GAVL Jiffy Type Joist Hangers - 47 x 100mm | |||||||
| GAVL Jiffy Type Joist Hangers - 47 x 150mm | |||||||
| GAVL Jiffy Type Joist Hangers - 47 x 200mm | |||||||
| Double GAVL Jiffy Type Joist Hangers - 100 x 200mm | |||||||
| Masonary Joist Hanger 50 x 100 | |||||||
| Masonary Joist Hanger 50 x 150 | |||||||
| Masonary Joist Hanger 50 x 200 | |||||||
| Masonary Joist Hanger 50 x 225 | |||||||
| Double Masonary Joist Hanger | |||||||
| Arris Rail Brackets | 225 | ||||||
| Fence Panel Clips | One size | ||||||
| Fence Post Bolt Down (Shoes) | 3 x 3 | ||||||
| Fence Post Bolt Down (Shoes) | 4 X 4 | ||||||
Plastic Framing Packers
| Plastic Framing Packers | Size mm (actual) | ||||||
| Multi bag - Frame Packers - Assorted | |||||||
Plastic Framing Packers
| Plastic Framing Packers | Size mm (actual) | ||||||
| Multi bag - Frame Packers - Assorted | |||||||
Hammer & frame Fixings
| Hammer & frame Fixings | Size mm (actual) | ||||||
| Fischer Hammerfix N-S - 519248 - 6 X 40/10S | 6 x 40 | ||||||
| Fischer Hammerfix N-S - 519249 - 6 X 60/30S | 6 x 60 | ||||||
| Fischer Hammerfix N-S - 519250 - 6 X 80/50S | 6 x 80 | ||||||
| Fischer Frame Fixing - SXR-Z - 505262 - 8 X 80 | 8x 80 | ||||||
| Fischer Frame Fixing - SXR-Z - 505263 - 8 X 100 | 8 x 100 | ||||||
| Fischer Frame Fixing - SXR-Z - 505264 - 8 X 120 | 8 x 120 | ||||||
Timber Screws - Hex Botls
| Timber Screws - Hex Botls | Size mm | ||||||
| Index Screws - Hex HDÂ | 75mm | ||||||
| Index Screws - Hex HDÂ | 100mm | ||||||
| Index Screws - Hex HDÂ | 125mm | ||||||
| Index Screws - Hex HDÂ | 150mm | ||||||
PPE
| Poly Tops -Â White | Size mm | ||||||
| Poly Top box of 100 | 30 | ||||||
| Poly Top box of 100 | 50 | ||||||
| Poly Top box of 100 | 65 | ||||||
| Decking Screws | Size mm | ||||||
| Green Deck Screws box of 200 | 4.5 x 60 | ||||||
| Green Deck Screws box of 200 | 4.5 x 75 | ||||||
SDS Drill Bits
| SDS Drill Bits | Size mm | ||||||
| SDS Hammer Drill Bit 5.5 x 160mm | |||||||
| SDS Hammer Drill Bit 6.0 x 160mm | |||||||
| SDS Hammer Drill Bit 7.0 x 160mm | |||||||
| SDS Hammer Drill Bit 5.5 x 210mm | |||||||
| SDS Hammer Drill Bit 6.0 x 210mm | |||||||
| SDS Hammer Drill Bit 7.0 x 210mm | |||||||
Standard Masonary Drill Bits
| Standard Masonary Drill Bits | Size mm | ||||||
| Drill Bit 5.5 x 160mm | |||||||
| Drill Bit 6.0 x 160mm | |||||||
| Drill Bit 7.0 x 160mm | |||||||
| Drill Bit 5.5 x 210mm | |||||||
| Drill Bit 6.0 x 210mm | |||||||
| Drill Bit 7.0 x 210mm | |||||||
Flat Blade Wood Drill Bit
| Flat Blade Wood Drill Bit | Size mm | ||||||
| Flat Blade bit | 16 | ||||||
| Flat Blade bit | 22 | ||||||
| Flat Blade bit | 28 | ||||||
Gas Nails - Galvanised
| Gas Nails - Galvanised | Size mm | ||||||
| Gas Nails - Galvanised | 51 x 2.8 | ||||||
| Gas Nails - Galvanised | 63 x 2.8 | ||||||
| Gas Nails - Galvanised | 75 x 3.1 | ||||||
| Gas Nails - Galvanised | 90 x 3.1 | ||||||
Gas Nails - Galvanised
| Gas Nails - Galvanised | Size mm | ||||||
| Cable Ties | 300 | ||||||
| Gaffa Tape (Black & Silver) | |||||||
| Stanley blades (x10 Pack) | |||||||
| Hand Saw | |||||||
Gates & Fencing
Featheredge Boarding
| Featheredge Boarding |
Size mm 2ex |
Length m |
Price each |
| Featheredge Boarding - Brown UC3 | 22x100 | 1.65 | |
| Featheredge Boarding - Brown UC3 | 22x100 | 1.8 | |
| Featheredge Boarding - Brown UC3 | 22x100 | 3.6 |
Arris Rail - Brown UC3
| Arris Rails |
Size mm 2ex |
Length m |
Price each |
| Arris Rail - Brown UC3 | 75x75 | 2.4 | |
| Arris Rail - Brown UC3 | 75x75 | 3 |
Gravel Boards - Brown UC3
| Gravel Boards |
Size mm 2ex |
Length m |
Price each |
| Gravel Boards - Brown UC3 | 75x75 | 2.4 | |
| Gravel Boards - Brown UC3 | 75x75 | 3 |
Waney Panels - 5 Vertical Bars Each Side
| Waney Panels |
Size mm 2ex |
Length m |
Price each |
| Waney Panels - 5 Vertical Bars Each Side | 6' x 6' | 1828 x 1828 | |
| Waney Panels - 5 Vertical Bars Each Side | 6' x 5' | 1828 x 1524 | |
| Waney Panels - 5 Vertical Bars Each Side | 6' x 4' | 1828 x 1218 | |
| Waney Panels - 5 Vertical Bars Each Side | 6' x 3' | 1828 x 915 |
Featheredge Panels - Fully Framed
| Featheredge Panels |
Size mm 2ex |
Length m |
Price each |
| Featheredge Panels - Fully Framed | 6' x 6' | 1828 x 1828 | |
| Featheredge Panels - Fully Framed | 6' x 5' | 1828 x 1524 | |
| Featheredge Panels - Fully Framed | 6' x 4' | 1828 x 1218 |
Square Trellis - Heavy Duty
| Trellis |
Size mm 2ex |
Length m |
Price each |
| Square Trellis - Heavy Duty | 6' x 6' | 1828 x 1828 | |
| Square Trellis - Heavy Duty | 6' x 4' | 1828 x 1218 | |
| Square Trellis - Heavy Duty | 6' x 3' | 1828 x 915 | |
| Square Trellis - Heavy Duty | 6' x 2' | 1828 x 610 | |
| Square Trellis - Heavy Duty | 6' x 1' | 1828 x 305 |
Timber Post - Sawn & Treated UC4
| Timber Posts - Sawn & Treated |
Size mm 2ex |
Length m |
Price each |
| Timber Post - Sawn & Treated UC4 | 75 x 75 | 1.8 | |
| Timber Post - Sawn & Treated UC4 | 75 x 75 | 2.4 | |
| Timber Post - Sawn & Treated UC4 | 75 x 75 | 3 | |
| Timber Post - Sawn & Treated UC4 | 100x100 | 1.8 | |
| Timber Post - Sawn & Treated UC4 | 100x100 | 2.4 | |
| Timber Post - Sawn & Treated UC4 | 100x100 | 3 | |
| Timber Post - Sawn & Treated UC4 | 150x150 | 2.4 | |
| Timber Post - Sawn & Treated UC4 | 150x150 | 3 | |
| Timber Post - Sawn & Treated UC4 | 200x200 | 2.4 |
Internal
Softwood Floorboards
| Softwood Floorboards |
Size mm (nominal) |
Size mm (actural) |
Price (per mtr) |
| Pine T&G Extra KD Flooring | 25 x 150 | 21 x 145 | |
| Pine SE Economy Grade Flooring | 22 x 150 | 18 x 145 |
Chipboard T&G
| Chipboard Flooring |
Size mm (nominal) |
Size mm (actural) |
Price (per mtr) |
| Chipboard T&G | 18 | 600 x 2400 | |
| Chipboard T&G | 22 | 600 x 2400 |
Indoor Joinery/Planed Softwood
| Indoor Joinery/Planed Softwood |
Size mm (nominal) |
Size mm (actural) |
Price (per mtr) |
| Prepared Softwood Joinery | 13 x 25 | 8 x 21 | |
| Prepared Softwood Joinery | 13 x 38 | 8 x 34 | |
| Prepared Softwood Joinery | 13 x 50 | 8 x 45 | |
| Prepared Softwood Joinery | 13 x 75 | 8 x 70 | |
| Prepared Softwood Joinery | 13 x 100 | 8 x 95 | |
| Prepared Softwood Joinery | 16 x 38 | 12 x 32 | |
| Prepared Softwood Joinery | 19 x 25 | 15 x 21 | |
| Prepared Softwood Joinery | 19 x 38 | 15 x 32 | |
| Prepared Softwood Joinery | 19 x 50 | 15 x 45 | |
| Prepared Softwood Joinery | 19 x 75 | 15 x 70 | |
| Prepared Softwood Joinery | 19 x 100 | 15 x 95 | |
| Prepared Softwood Joinery | 19 x 125 | 15 x 120 | |
| Prepared Softwood Joinery | 19 x 150 | 15 x 145 | |
| Prepared Softwood Joinery | 25 x 25 | 21 x 21 | |
| Prepared Softwood Joinery | 25 x 38 | 21 x 32 | |
| Prepared Softwood Joinery | 25 x 50 | 21 x 45 | |
| Prepared Softwood Joinery | 25 x 75 | 21 x 70 | |
| Prepared Softwood Joinery | 25 x 100 | 21 x 95 | |
| Prepared Softwood Joinery | 25 x 125 | 21 x 120 | |
| Prepared Softwood Joinery | 25 x 150 | 21 x 145 | |
| Prepared Softwood Joinery | 25 x 175 | 21 x 170 | |
| Prepared Softwood Joinery | 25 x 200 | 21 x 195 | |
| Prepared Softwood Joinery | 25 x 225 | 21 x 220 | |
| Prepared Softwood Joinery | 32 x 32 | 27 x 27 | |
| Prepared Softwood Joinery | 32 x 38 | 27 x 34 | |
| Prepared Softwood Joinery | 32 x 50 | 27 x 45 | |
| Prepared Softwood Joinery | 32 x 75 | 27 x 70 | |
| Prepared Softwood Joinery | 32 x 100 | 27 x 95 | |
| Prepared Softwood Joinery | 32 x 115 | 27 x 108 | |
| Prepared Softwood Joinery | 32 x 138 | 27 x 132 | |
| Prepared Softwood Joinery | 32 x 150 | 27 x 145 | |
| Prepared Softwood Joinery | 32 x 175 | 27 x 170 | |
| Prepared Softwood Joinery | 32 x 225 | 27 x 220 | |
| Prepared Softwood Joinery | 32 x 275 | 27 x 270 | |
| Prepared Softwood Joinery | 38 x 38 | 34 x 34 | |
| Prepared Softwood Joinery | 38 x 50 | 34 x 45 | |
| Prepared Softwood Joinery | 38 x 150 | 34 x 145 | |
| Prepared Softwood Joinery | 38 x 225 | 34 x 220 | |
| Prepared Softwood Joinery | 50 x 50 | 45 x 45 | |
| Prepared Softwood Joinery | 50 x 75 | 45 x 70 | |
| Prepared Softwood Joinery | 50 x 100 | 45 x 95 | |
| Prepared Softwood Joinery | 50 x 150 | 45 x 145 | |
| Prepared Softwood Joinery | 50 x 225 | 45 x 220 | |
| Prepared Softwood Joinery | 75 x 75 | 70 x 70 | |
| Prepared Softwood Joinery | 75 x 100 | 70 x 95 | |
| Prepared Softwood Joinery | 100 x 100 | 95 x 95 |
MDF Skirtings & Architrave
| MDF Skirtings & Architrave |
Size mm (actural) |
Price (per mtr) |
| Pre-Primed MDF - Chamfered Arch | 18 x 44 | |
| Pre-Primed MDF - Chamfered Arch | 18 x 68 | |
| Pre-Primed MDF - Chamfered Skirt | 18 x 94 | |
| Pre-Primed MDF - Chamfered Skirt | 18 x 144 | |
| Pre-Primed MDF - Pencil Round Arch | 18 x 44 | |
| Pre-Primed MDF - Pencil Round Arch | 18 x 68 | |
| Pre-Primed MDF - Pencil Round Skirt | 18 x 94 | |
| Pre-Primed MDF - Pencil Round Skirt | 18 x 144 | |
| Pre-Primed MDF - Ogee Arch | 18 x 68 | |
| Pre-Primed MDF - Ogee Arch | 18 x 95 | |
| Pre-Primed MDF - Ogee Skirt | 18 x 144 | |
| Pre-Primed MDF - Ogee Skirt | 18 x 219 | |
| Pre-Primed MDF - Torus Arch | 18 x 68 | |
| Pre-Primed MDF - Torus Arch | 18 x 95 | |
| Pre-Primed MDF - Torus Skirt | 18 x 144 | |
| Pre-Primed MDF - Torus Skirt | 18 x 219 | |
| Window Board | 25 x 219 | |
| Window Board | 25 x 244 | |
| Window Board | 25 x 294 |
External
Ship Lap - Treated
| Ship Lap Cladding |
Size mm (nominal) |
Thickness Size (mm) |
Price (per m) |
| Ship Lap - Untreated | 100 | 12 | |
| Ship Lap - Treated | 100 | 12 | |
| Ship Lap - Treated | 125 | 18 |
Feather Edge Cladding
| Feather Edge Cladding |
Size mm (nominal) |
Thickness/p> Size (mm) |
Price (per m) |
| Feather Edge - Treated | 100 | 12 | |
| Feather Edge - Treated | 175 | 32 | |
| Feather Edge - Treated/Black Finish | 175 | 32 |
Decking - Treated Softwood
| Decking - Treated Softwood | Size mm
(nominal) |
Size mm
(actual) |
Price
(per mtr) |
| Decking - Treated Softwood | 32x150 | 27x145 |
Fascias, Soffits & Guttering
Fascia Boards
| Fascia Boards | Size mm | Length        | Stock Code | ||||||
| S16 Square Fascia | 100 | 5 | KFBM100 | ||||||
| S16 Square Fascia | 150 | 5 | KFBM150 | ||||||
| S16 Square Fascia | 175 | 5 | KFBM175 | ||||||
| S16 Square Fascia | 200 | 5 | KFBM200 | ||||||
| S16 Square Fascia | 225 | 5 | KFBM225 | ||||||
| S16 Square Fascia | 250 | 5 | KFBM250 | ||||||
| S16 Square Fascia | 300 | 5 | KFBM300 | ||||||
| S16 Square Fascia | 405 | 5 | KFBM405 | ||||||
| S16 Sqaure Joints Pk 2 | 500 | 5 | KFBM100 | ||||||
| S16 Square Corner Pk 2 | 500 | 5 | KFBM100 | ||||||
| Cover Board 9mm | 100 | 5 | KFB100 | ||||||
| Cover Board 9mm | 150 | 5 | KFB150 | ||||||
| Cover Board 9mm | 175 | 5 | KFB175 | ||||||
| Cover Board 9mm | 200 | 5 | KFB200 | ||||||
| Cover Board 9mm | 225 | 5 | KFB225 | ||||||
| Cover Board 9mm | 250 | 5 | KFB250 | ||||||
| Cover Board 9mm | 300 | 5 | KFB300 | ||||||
| Cover Board 9mm | 405 | 5 | KFB405 | ||||||
| Cover Board 9mm | 600 | 5 | KFB600 | ||||||
| Cover Board Corners Pk 10 | 300 | 5 | |||||||
| Cover Board Joints Pk 10 | 300 | 5 | |||||||
Soffits
| Soffits | Size mm | Length        | Stock Code | ||||||
| Vented Soffit | 150 | KFV150 | |||||||
| Vented Soffit | 175 | KFV175 | |||||||
| Vented Soffit | 200 | KFV200 | |||||||
| Vented Soffit | 225 | KFV225 | |||||||
| Vented Soffit | 250 | KFV250 | |||||||
| Vented Soffit | 300 | KFV300 | |||||||
| Vented Soffit | 405 | KFV405 | |||||||
| Flat Board | 100 | KF100 | |||||||
| Flat Board | 125 | KF125 | |||||||
| Flat Board | 150 | KF150 | |||||||
| Flat Board | 175 | KF175 | |||||||
| Flat Board | 200 | KF200 | |||||||
| Flat Board | 225 | KF225 | |||||||
| Flat Board | 250 | KF250 | |||||||
| Flat Board | 300 | KF300 | |||||||
| Flat Board | 405 | KF405 | |||||||
| Hollow Soffit | 100 | KSB100 | |||||||
| Hollow Soffit | 300 | KSB300 | |||||||
| Hollow Soffit/Edge J Trim | J | KSTW | |||||||
| Hollow Soffit Joint H Trim | H | KJTW | |||||||
| Hollow Soffit Joint F Trim | F | KFT | |||||||
| Hollow Soffit Joint Trim | |||||||||
UPVC Trims
| UPVC Trims | Size mm | Length        | Stock Code | ||||||
| Quadrant | 12 | KQ12 | |||||||
| Quadrant | 19 | KQ19 | |||||||
| D Section | 28 | KD28 | |||||||
| Edge Fillet | 20 | KEF20 | |||||||
| Edge Fillet | 28 | KEF28 | |||||||
| Block | 15 x 13 | K/15X13 | |||||||
| Block | 25 x 20 | K/25X20 | |||||||
| Block | 30 x25 | K/30/25 | |||||||
| Scotia | 22 | ||||||||
| Architrave | 45 | KA45 | |||||||
| Architrave | 65 | KA65 | |||||||
| Architrave | 95 | KA95 | |||||||
Guttering
| Guttering | Size mm | Length        | Stock Code | ||||||
| Black Half Round Gutter – Deepflow | AGD4 | ||||||||
| 90 Degree Angle | AAD1 | ||||||||
| 135 Degree Angle | AAD2 | ||||||||
| Stop End | AED1 | ||||||||
| Int Stop End | AED2 | ||||||||
| Bracket | AKD1 | ||||||||
| Running Outlet | AOD1 | ||||||||
| Union | AUD1 | ||||||||
| Sq to Rnd Adaptor | |||||||||
| Hopper | AHS1 | ||||||||
| NOTE: When ordering – D/Pipe product codes are different | |||||||||
| 2.5m Pipe | AP25 | ||||||||
| 5.5m Pipe | AP55 | ||||||||
| 92.5 Degree Bend | AB1 | ||||||||
| 112 Degree Offset | 1B2 | ||||||||
| Shoe | AB3 | ||||||||
| Clip | AC1 | ||||||||
| Socket | AS1 | ||||||||
| Y-Branch | AY1 | ||||||||
| Sq/Rnd D/Pipe Adaptor | ADS2 | ||||||||
| Access Pipe | |||||||||
| Black/White Half Square Gutter | 400 | AGS4 | |||||||
| 90 Degree Angle | AAS1 | ||||||||
| 135 Degree Angle | AAS2 | ||||||||
| Stop End | AES1 | ||||||||
| Int Stop End | AES2 | ||||||||
| Bracket | AKS1 | ||||||||
| Running outlet | AOS1 | ||||||||
| Union | AUS1 | ||||||||
| Sq to Rnd Adaptor | ADS1 | ||||||||
| Hopper | AHS1 | ||||||||
UPVC Cladding Products
| UPVC Cladding Products | Size mm | Length        | Stock Code | ||||||
| Shiplap Cladding | 150 | KSL150 | |||||||
| Shiplap external corners (2 pack) | KSL2C | ||||||||
| Shiplap 2 Part Universal Trims | KSL2UT | ||||||||
| Shiplap External Corner | KSLEC | ||||||||
| Shiplap Internal Corner | KSLIC | ||||||||
| Shiplap Cover Joint 150mm | KSLJ | ||||||||
| Shiplap H Join | KSLJT | ||||||||
| Shiplap Strater Trim with Batten Cover | KSLST | ||||||||
| Shiplap Universal Channel | KSLUC | ||||||||
Sheet Material
Plywood - Softwood
| Plywood – Softwood |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| Plywood – Softwood | 2440×1220 | 18 | |
| Plywood – Softwood | 2440×1220 | 12 |
Plywood - Hardwood - EN 636-2S-B/BB
| Plywood – Hardwood – EN 636-2S-B/BB |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 3.6 | |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 5.5 | |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 9 | |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 12 | |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 18 | |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 22 | |
| Plywood – Hardwood – EN 636-2S-B/BB | 2440×1220 | 25 |
Plywood - MQ Hardwood - EN 636-3S
| Plywood – Hardwood – EN 636-2S-B/BB |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| Plywood – MQ Hardwood – EN 636-3S | 2440×1220 | 12 | |
| Plywood – MQ Hardwood – EN 636-3S | 2440×1220 | 18 |
Plywood Marine
| Plywood Marine |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| Plywood | 2440×1220 | 12 | |
| Plywood Marine | 2440×1220 | 18 | |
| Plywood Marine | 2440×1220 | 25 |
MDF Board - Standard
| MDF Board – Standard |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| MDF Board – Standard | 2440×1220 | 6 | |
| MDF Board – Standard | 2440×1220 | 9 | |
| MDF Board – Standard | 2440×1220 | 12 | |
| MDF Board – Standard | 2440×1220 | 18 | |
| MDF Board – Standard | 2440×1220 | 25 |
MDF Board - Moisture Resistant
| MDF Board – Moisture Resistant |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| MDF Board – Moisture Resistant | 2440×1220 | 12 | |
| MDF Board – Moisture Resistant | 2440×1220 | 18 | |
| MDF Board – Moisture Resistant | 2440×1220 | 25 |
OSB3
| OSB3 |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| OSB3 | 2440×1220 | 11 | |
| OSB3 | 2440×1220 | 18 |
Chipboard Flooring - T&G P5 - Peel Clean or Similar
| Chipboard Flooring T&G P5 |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
| Chipboard Flooring – T&G P5 | 2440×600 | 18 | |
| Chipboard Flooring – T&G P5 | 2440×600 | 22 | |
| Chipboard Flooring – T&G P5 – Peel Clean or Similar | 2440×600 | 22 |
Insulation
Multi Purpose Insulation Board
| Multi Purpose Insulation Board | Size mm | 1200 x 2400 | ||||||
| PIR | 25 | 1200 x 2400 | ||||||
| PIR | 30 | 1200 x 2400 | ||||||
| PIR | 50 | 1200 x 2400 | ||||||
| PIR | 75 | 1200 x 2400 | ||||||
| PIR | 80 | 1200 x 2400 | ||||||
| PIR | 90 | 1200 x 2400 | ||||||
| PIR | 100 | 1200 x 2400 | ||||||
| PIR | 120 | 1200 x 2400 | ||||||