Construction Timber

Construction Timber
- Treated Timber
- Untreated Timber
- Chestnut Product
- Planed Oak Hardwood
- Oak Hardwood Mouldings
- Red Hardwood
- Red Hardwood Mouldings
- Plywood - Softwood
- Plywood - Hardwood - EN 636-2S-B/BB
- Plywood - Medium Quality Hardwood - EN 636-35
- Plywood Marine
- MDF Board - Standard
- MDF Board - Moisture Resistant
- OSB3
- Chipboard Flooring T&G P5
Treated Timber |
Size mm (actual) |
Price (per mtr) |
Sawn & Treated Battern | 19x38 | |
Sawn & Treated Battern | 25x38 | |
Sawn & Treated Battern | 25x50 | |
Sawn & Treated Timber | 22x100 | |
Sawn & Treated Timber | 22x150 | |
Sawn & Treated Timber | 22x200 | |
Eased Four Edge Treated | 34x45 | |
Eased Four Edge Treated | 45x45 | |
Eased Four Edge Treated | 45x70 | |
Eased Four Edge Treated | 45x95 | |
Eased Four Edge Treated | 45x120 | |
Eased Four Edge Treated | 45x145 | |
Eased Four Edge Treated | 45x170 | |
Eased Four Edge Treated | 45x195 | |
Eased Four Edge Treated | 45x220 | |
Eased Four Edge Treated | 70x95 | |
Eased Four Edge Treated | 70x220 |
Untreated Timber |
Size mm (actual) |
Price (per mtr) |
Eased Four Edged | 45x45 | |
Eased Four Edged | 45x70 | |
Eased Four Edged | 45x95 |
Treated Timber |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Two Bar Chestnut Post | 1.8m | ||
Chestnut Rail | 3m | ||
Chestnut Rail | 2.5m | ||
Chestnut Spiels | 4ft | ||
Chestnut Spiels | 5ft |
Planed Oak Hardwood |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Prepared Hardwood Oak | 19x38 | 15x32 | |
Prepared Hardwood Oak | 25x50 | 20x45 | |
Prepared Hardwood Oak | 25x75 | 20x70 | |
Prepared Hardwood Oak | 25x100 | 20x95 | |
Prepared Hardwood Oak | 25x150 | 20x145 | |
Prepared Hardwood Oak | 25x200 | 20x190 | |
Prepared Hardwood Oak | 25x225 | 20x220 | |
Prepared Hardwood Oak | 32x150 | 45x145 | |
Prepared Hardwood Oak | 50x50 | 45x45 | |
Prepared Hardwood Oak | 50x75 | 45x70 | |
Prepared Hardwood Oak | 50x100 | 45x95 | |
Prepared Hardwood Oak | 50x150 | 45x145 |
Oak Hardwood Mouldings |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Hardwood Oak - Skirting Tourus | 25x150 | 20x140 | |
Hardwood Oak - Skirting Ogee | 25x150 | 20x140 | |
Hardwood Oak - Arch Ogee | 25x75 | 20x70 | |
Hardwood Oak - Window Board | 32x225 | 26x220 | |
Hardwood Oak - Window Board | 32x250 | 26x245 | |
Hardwood Oak - Flat Patio Cill | 50x150 | 45x145 | |
Hardwood Oak - Scotia | 25x25 | 20x20 |
Red Hardwood |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Prepared Hardwood Red Hardwood | 25x50 | 21x54 | |
Prepared Hardwood Red Hardwood | 25x75 | 21x70 | |
Prepared Hardwood Red Hardwood | 25x100 | 21x95 | |
Prepared Hardwood Red Hardwood | 25x150 | 21x145 | |
Prepared Hardwood Red Hardwood | 25x225 | 21x220 | |
Prepared Hardwood Red Wood | 50x50 | 45x45 | |
Prepared Hardwood Red Wood | 50x75 | 45x70 | |
Prepared Hardwood Red Wood | 50x100 | 45x95 | |
Prepared Hardwood Red Wood | 50x150 | 45x145 | |
Prepared Hardwood Red Wood | 75x75 | 70x70 | |
Prepared Hardwood Red Wood | 75x100 | 70x95 | |
Prepared Hardwood Red Wood | 100x100 | 94x94 |
Red Hardwood Mouldings |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Hardwood Red - Window Board | 32x225 | 25x220 | |
Hardwood Red - Patio Cill | 50x150 | 45x145 | |
Hardwood Red - Door Drip | 50x63 | 45x55 |
Plywood - Softwood |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood - Softwood | 2440x1220 | 18 |
Plywood - Hardwood - EN 636-2S-B/BB |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 3.6 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 5.5 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 9 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 12 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 18 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 22 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 25 |
Plywood - Hardwood - EN 636-2S-B/BB |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood - MQ Hardwood - EN 636-3S | 2440x1220 | 12 | |
Plywood - MQ Hardwood - EN 636-3S | 2440x1220 | 18 |
Plywood Marine |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood | 2440x1220 | 12 | |
Plywood Marine | 2440x1220 | 18 | |
Plywood Marine | 2440x1220 | 25 |
MDF Board - Standard |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
MDF Board - Standard | 2440x1220 | 6 | |
MDF Board - Standard | 2440x1220 | 9 | |
MDF Board - Standard | 2440x1220 | 12 | |
MDF Board - Standard | 2440x1220 | 18 | |
MDF Board - Standard | 2440x1220 | 25 |
MDF Board - Moisture Resistant |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
MDF Board - Moisture Resistant | 2440x1220 | 12 | |
MDF Board - Moisture Resistant | 2440x1220 | 18 | |
MDF Board - Moisture Resistant | 2440x1220 | 25 |
OSB3 |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
OSB3 | 2440x1220 | 11 | |
OSB3 | 2440x1220 | 18 |
Chipboard Flooring T&G P5 |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Chipboard Flooring - T&G P5 | 2440x600 | 18 | |
Chipboard Flooring - T&G P5 | 2440x600 | 22 | |
Chipboard Flooring - T&G P5 - Peel Clean or Similar | 2440x600 | 22 |
Treated Timber
Treated Timber |
Size mm (actual) |
Price (per mtr) |
Sawn & Treated Battern | 19x38 | |
Sawn & Treated Battern | 25x38 | |
Sawn & Treated Battern | 25x50 | |
Sawn & Treated Timber | 22x100 | |
Sawn & Treated Timber | 22x150 | |
Sawn & Treated Timber | 22x200 | |
Eased Four Edge Treated | 34x45 | |
Eased Four Edge Treated | 45x45 | |
Eased Four Edge Treated | 45x70 | |
Eased Four Edge Treated | 45x95 | |
Eased Four Edge Treated | 45x120 | |
Eased Four Edge Treated | 45x145 | |
Eased Four Edge Treated | 45x170 | |
Eased Four Edge Treated | 45x195 | |
Eased Four Edge Treated | 45x220 | |
Eased Four Edge Treated | 70x95 | |
Eased Four Edge Treated | 70x220 |
Untreated Timber
Untreated Timber |
Size mm (actual) |
Price (per mtr) |
Eased Four Edged | 45x45 | |
Eased Four Edged | 45x70 | |
Eased Four Edged | 45x95 |
Chestnut Spiels
Treated Timber |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Two Bar Chestnut Post | 1.8m | ||
Chestnut Rail | 3m | ||
Chestnut Rail | 2.5m | ||
Chestnut Spiels | 4ft | ||
Chestnut Spiels | 5ft |
Prepared Hardwood Oak
Planed Oak Hardwood |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Prepared Hardwood Oak | 19x38 | 15x32 | |
Prepared Hardwood Oak | 25x50 | 20x45 | |
Prepared Hardwood Oak | 25x75 | 20x70 | |
Prepared Hardwood Oak | 25x100 | 20x95 | |
Prepared Hardwood Oak | 25x150 | 20x145 | |
Prepared Hardwood Oak | 25x200 | 20x190 | |
Prepared Hardwood Oak | 25x225 | 20x220 | |
Prepared Hardwood Oak | 32x150 | 45x145 | |
Prepared Hardwood Oak | 50x50 | 45x45 | |
Prepared Hardwood Oak | 50x75 | 45x70 | |
Prepared Hardwood Oak | 50x100 | 45x95 | |
Prepared Hardwood Oak | 50x150 | 45x145 |
Hardwood Oak - Scotia
Oak Hardwood Mouldings |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Hardwood Oak - Skirting Tourus | 25x150 | 20x140 | |
Hardwood Oak - Skirting Ogee | 25x150 | 20x140 | |
Hardwood Oak - Arch Ogee | 25x75 | 20x70 | |
Hardwood Oak - Window Board | 32x225 | 26x220 | |
Hardwood Oak - Window Board | 32x250 | 26x245 | |
Hardwood Oak - Flat Patio Cill | 50x150 | 45x145 | |
Hardwood Oak - Scotia | 25x25 | 20x20 |
Prepared Hardwood Red Wood
Red Hardwood |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Prepared Hardwood Red Hardwood | 25x50 | 21x54 | |
Prepared Hardwood Red Hardwood | 25x75 | 21x70 | |
Prepared Hardwood Red Hardwood | 25x100 | 21x95 | |
Prepared Hardwood Red Hardwood | 25x150 | 21x145 | |
Prepared Hardwood Red Hardwood | 25x225 | 21x220 | |
Prepared Hardwood Red Wood | 50x50 | 45x45 | |
Prepared Hardwood Red Wood | 50x75 | 45x70 | |
Prepared Hardwood Red Wood | 50x100 | 45x95 | |
Prepared Hardwood Red Wood | 50x150 | 45x145 | |
Prepared Hardwood Red Wood | 75x75 | 70x70 | |
Prepared Hardwood Red Wood | 75x100 | 70x95 | |
Prepared Hardwood Red Wood | 100x100 | 94x94 |
Hardwood Red - Door Drip
Red Hardwood Mouldings |
Size mm (nominal) |
Size mm (actual) |
Price (per mtr) |
Hardwood Red - Window Board | 32x225 | 25x220 | |
Hardwood Red - Patio Cill | 50x150 | 45x145 | |
Hardwood Red - Door Drip | 50x63 | 45x55 |
Plywood - Softwood
Plywood - Softwood |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood - Softwood | 2440x1220 | 18 |
Plywood - Hardwood - EN 636-2S-B/BB
Plywood - Hardwood - EN 636-2S-B/BB |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 3.6 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 5.5 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 9 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 12 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 18 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 22 | |
Plywood - Hardwood - EN 636-2S-B/BB | 2440x1220 | 25 |
Plywood - MQ Hardwood - EN 636-3S
Plywood - Hardwood - EN 636-2S-B/BB |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood - MQ Hardwood - EN 636-3S | 2440x1220 | 12 | |
Plywood - MQ Hardwood - EN 636-3S | 2440x1220 | 18 |
Plywood Marine
Plywood Marine |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Plywood | 2440x1220 | 12 | |
Plywood Marine | 2440x1220 | 18 | |
Plywood Marine | 2440x1220 | 25 |
MDF Board - Standard
MDF Board - Standard |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
MDF Board - Standard | 2440x1220 | 6 | |
MDF Board - Standard | 2440x1220 | 9 | |
MDF Board - Standard | 2440x1220 | 12 | |
MDF Board - Standard | 2440x1220 | 18 | |
MDF Board - Standard | 2440x1220 | 25 |
MDF Board - Moisture Resistant
MDF Board - Moisture Resistant |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
MDF Board - Moisture Resistant | 2440x1220 | 12 | |
MDF Board - Moisture Resistant | 2440x1220 | 18 | |
MDF Board - Moisture Resistant | 2440x1220 | 25 |
OSB3
OSB3 |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
OSB3 | 2440x1220 | 11 | |
OSB3 | 2440x1220 | 18 |
Chipboard Flooring - T&G P5 - Peel Clean or Similar
Chipboard Flooring T&G P5 |
Size mm (actual) |
Thickness Size (mm) |
Price (per mtr) |
Chipboard Flooring - T&G P5 | 2440x600 | 18 | |
Chipboard Flooring - T&G P5 | 2440x600 | 22 | |
Chipboard Flooring - T&G P5 - Peel Clean or Similar | 2440x600 | 22 |

Based in the Heart Of Kent our timber yard can supply you with the best timber in the UK for most commercial and residential use.