Fixings and Sundries
Kent County TimberÂ
Timber Merchants – Supplying timber across the South East
For all current pricings please contact the office directly
Fixings & Sundries
Multi Purpose Screws (Other sizes available)
Multi Purpose Screws (Other sizes available) | Size mm | ||||||
Multi Purpose Screws | 3.5 x 25 | ||||||
Multi Purpose Screws | 3.5 x 30 | ||||||
Multi Purpose Screws | 3.5 x 35 | ||||||
Multi Purpose Screws | 4.0 x 25 | ||||||
Multi Purpose Screws | 4.0 x 35 | ||||||
Multi Purpose Screws | 4.0 x 40 | ||||||
Multi Purpose Screws | 4.0 x 50 | ||||||
Multi Purpose Screws | 5.0 x 50 | ||||||
Multi Purpose Screws | 5.0 x 70 | ||||||
Multi Purpose Screws | 5.0 x 80 | ||||||
Multi Purpose Screws | 5.0 x 100 | ||||||
Multi Purpose Screws | 6.0 x 100 |
Wall Plugs
Wall Plugs | Size mm (actual) | ||||||
UCAN Plastic Plugs - Red | 5.5/6mm | ||||||
UCAN Plastic Plugs - Brown | 7mm |
Foams/Fire Foam
Foams/Fire Foam | Size mm (actual) | ||||||
Fischer B3 General Purpose Foam - Hand Applied - 42748 - 750ml | |||||||
Fischer B3 General Purpose Foam - Gun Applied - 42748 - 750ml | |||||||
Fischer B3 General Purpose Foam Gun Cleaner |
Silicone
Silicone | Size mm (actual) | ||||||
Everbuild 115 GP Building Mastic - White - C3 | |||||||
Everbuild 200 LMA Silicone - White 295ml | |||||||
Everbuild 200 LMA Silicone - Translucent 295ml | |||||||
Everbuild 500 Bath/Sanitary Silicone - White - C3 | |||||||
Everbuild 500 Bath/Sanitary Silicone - Translucent - C3 | |||||||
Instant Nail - Incredibond |
Adhesives & Glues
Adhesives & Glues | Size mm (actual) | ||||||
Grip Bond | |||||||
Grip and fill - 350ml | |||||||
Pinkgrip Solvent Free | |||||||
Herting Wood Adhesive - Water Resistant - 1KG | |||||||
Mitrebond Rapid Bonging Adhesive - Aerosol Pack |
Builders Metal Work
Builders Metal Work | Size mm (actual) | ||||||
300ml Lights Duty - inc 100mm Bend - GAVL Vertical Restraint Strap | |||||||
300ml Heavy Duty - Inc 100mm Bend - GAVL Lateral Restraint Strap | |||||||
1200ml Heavy Duty - Inc 100mm Bend - GAVL Lateral Restraint Strap | |||||||
MINI GAVL Jiffy Type Joist Hangers | |||||||
GAVL Jiffy Type Joist Hangers - 47 x 50mm | |||||||
GAVL Jiffy Type Joist Hangers - 47 x 75mm | |||||||
GAVL Jiffy Type Joist Hangers - 47 x 100mm | |||||||
GAVL Jiffy Type Joist Hangers - 47 x 150mm | |||||||
GAVL Jiffy Type Joist Hangers - 47 x 200mm | |||||||
Double GAVL Jiffy Type Joist Hangers - 100 x 200mm | |||||||
Masonary Joist Hanger 50 x 100 | |||||||
Masonary Joist Hanger 50 x 150 | |||||||
Masonary Joist Hanger 50 x 200 | |||||||
Masonary Joist Hanger 50 x 225 | |||||||
Double Masonary Joist Hanger | |||||||
Arris Rail Brackets | 225 | ||||||
Fence Panel Clips | One size | ||||||
Fence Post Bolt Down (Shoes) | 3 x 3 | ||||||
Fence Post Bolt Down (Shoes) | 4 X 4 |
Plastic Framing Packers
Plastic Framing Packers | Size mm (actual) | ||||||
Multi bag - Frame Packers - Assorted |
Plastic Framing Packers
Plastic Framing Packers | Size mm (actual) | ||||||
Multi bag - Frame Packers - Assorted |
Hammer & frame Fixings
Hammer & frame Fixings | Size mm (actual) | ||||||
Fischer Hammerfix N-S - 519248 - 6 X 40/10S | 6 x 40 | ||||||
Fischer Hammerfix N-S - 519249 - 6 X 60/30S | 6 x 60 | ||||||
Fischer Hammerfix N-S - 519250 - 6 X 80/50S | 6 x 80 | ||||||
Fischer Frame Fixing - SXR-Z - 505262 - 8 X 80 | 8x 80 | ||||||
Fischer Frame Fixing - SXR-Z - 505263 - 8 X 100 | 8 x 100 | ||||||
Fischer Frame Fixing - SXR-Z - 505264 - 8 X 120 | 8 x 120 |
Timber Screws - Hex Botls
Timber Screws - Hex Botls | Size mm | ||||||
Index Screws - Hex HDÂ | 75mm | ||||||
Index Screws - Hex HDÂ | 100mm | ||||||
Index Screws - Hex HDÂ | 125mm | ||||||
Index Screws - Hex HDÂ | 150mm |
PPE
Poly Tops -Â White | Size mm | ||||||
Poly Top box of 100 | 30 | ||||||
Poly Top box of 100 | 50 | ||||||
Poly Top box of 100 | 65 | ||||||
Decking Screws | Size mm | ||||||
Green Deck Screws box of 200 | 4.5 x 60 | ||||||
Green Deck Screws box of 200 | 4.5 x 75 |
SDS Drill Bits
SDS Drill Bits | Size mm | ||||||
SDS Hammer Drill Bit 5.5 x 160mm | |||||||
SDS Hammer Drill Bit 6.0 x 160mm | |||||||
SDS Hammer Drill Bit 7.0 x 160mm | |||||||
SDS Hammer Drill Bit 5.5 x 210mm | |||||||
SDS Hammer Drill Bit 6.0 x 210mm | |||||||
SDS Hammer Drill Bit 7.0 x 210mm |
Standard Masonary Drill Bits
Standard Masonary Drill Bits | Size mm | ||||||
Drill Bit 5.5 x 160mm | |||||||
Drill Bit 6.0 x 160mm | |||||||
Drill Bit 7.0 x 160mm | |||||||
Drill Bit 5.5 x 210mm | |||||||
Drill Bit 6.0 x 210mm | |||||||
Drill Bit 7.0 x 210mm |
Flat Blade Wood Drill Bit
Flat Blade Wood Drill Bit | Size mm | ||||||
Flat Blade bit | 16 | ||||||
Flat Blade bit | 22 | ||||||
Flat Blade bit | 28 |
Gas Nails - Galvanised
Gas Nails - Galvanised | Size mm | ||||||
Gas Nails - Galvanised | 51 x 2.8 | ||||||
Gas Nails - Galvanised | 63 x 2.8 | ||||||
Gas Nails - Galvanised | 75 x 3.1 | ||||||
Gas Nails - Galvanised | 90 x 3.1 |
Gas Nails - Galvanised
Gas Nails - Galvanised | Size mm | ||||||
Cable Ties | 300 | ||||||
Gaffa Tape (Black & Silver) | |||||||
Stanley blades (x10 Pack) | |||||||
Hand Saw |